Description
Products Description
CHNICAL PARAMETERS
Model | S-U15 | S-15 | S-K15 | S-U12 | S-12 | S-K12 |
Power | 1500W | 1500W | 1500W | 1200W | 1200W | 1200W |
Voltage | 110V-120V | 220V-240V | 220V | 110V-120V | 220V-240V | 220V |
Frequency | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz |
Pressure | 2600Pa | 2600Pa | 2600Pa | 2400Pa | 2400Pa | 2400Pa |
Flow | 900m³/h | 900m³/h | 900m³/h | 800m³/h | 800m³/h | 800m³/h |
Cord Length | 3M | 3M | 3M | 3M | 3M | 3M |
Certification | UL/CUL | GS/CE/UKCA/SAA | UL/CUL | GS/CE/UKCA/SAA | ||
N.W | 10KG | 10KG | 10KG | 9KG | 9KG | 9KG |
G.W | 11KG | 11KG | 11KG | 10KG | 10KG | 10KG |
Packaging | 46*27.5*44.5CM | 46*27.5*44.5CM |
OUR ADVANTAGE
1

With 18 years of experience in exporting high-quality products globally, we have built a solid reputation for reliability, professionalism, and innovation.
2

Our products are backed by a range of quality certificates that demonstrate our commitment to meeting the highest industry standards.
3

We offer comprehensive OEM/ODM support to meet the unique needs of our clients. Whether you're looking to customize a product with your own branding or require a fully tailored design, our experienced team is here to bring your vision to life.