Description
Products Description
TECHNICAL PARAMETERS
Model | 1100W Air outlet on upper molding machine | 1500W Air outlet on upper molding machine | 1500W MAX Plastic fan | 1800W MAX Plastic fan |
Power | 1100W | 1500W | 1500W MAX | 1800W MAX |
Voltage | 220V | 220V | 220V | 220V |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Pressure | 2200Pa | 2400Pa | 2800Pa | 3100Pa |
Flow | 780m³/h | 880m³/h | 950m³/h | 1000m³/h |
Cord Length | 2M | 2M | 2.15M | 2.15M |
N.W | 9KG | 10KG | 11KG | 12KG |
G.W | 10KG | 11KG | 12KG | 13KG |
Packaging | 56.5*31*54.5CM | 41.8*30.8*46CM |
OUR ADVANTAGE
1

With 18 years of experience in exporting high-quality products globally, we have built a solid reputation for reliability, professionalism, and innovation.
2

Our products are backed by a range of quality certificates that demonstrate our commitment to meeting the highest industry standards.
3

We offer comprehensive OEM/ODM support to meet the unique needs of our clients. Whether you're looking to customize a product with your own branding or require a fully tailored design, our experienced team is here to bring your vision to life.