Description
Products Description
TECHNICAL PARAMETERS
3HP Fan | 2HP Fan | ||||
Model | S-U20 MAX | S-K20 MAX | S-U15 MAX | S-15 MAX | S-K15 MAX |
Power | 3HP | 3HP | 2HP | 2HP | 2HP |
Voltage | 110V-120V | 220V | 110V-120V | 220V-240V | 220V |
Frequency | 60Hz | 60Hz | 60Hz | 50Hz | 60Hz |
Pressure | 3300Pa | 3300Pa | 2900Pa | 2900Pa | 2900Pa |
Flow | 1300m³/h | 1300m³/h | 1080m³/h | 1080m³/h | 1080m³/h |
Cord Length | 3M | 3M | 3M | 3M | 3M |
Certification | UL/CUL | UL/CUL | GS/CE/UKCA/SAA | ||
N.W | 12KG | 12KG | 11KG | 11KG | 11KG |
G.W | 13KG | 13KG | 12KG | 12KG | 12KG |
Packaging | 41.8*30.8*46CM | 41.8*30.8*46CM | 41.8*30.8*46CM | 41.8*30.8*46CM | 41.8*30.8*46CM |
OUR ADVANTAGE
1

With 18 years of experience in exporting high-quality products globally, we have built a solid reputation for reliability, professionalism, and innovation.
2

Our products are backed by a range of quality certificates that demonstrate our commitment to meeting the highest industry standards.
3

We offer comprehensive OEM/ODM support to meet the unique needs of our clients. Whether you're looking to customize a product with your own branding or require a fully tailored design, our experienced team is here to bring your vision to life.