Description
Products Description
TECHNICAL PARAMETERS
400W | 400W | 250W | |||||
Model | S-N4 | S-NE4 | S-KN4 | S-NE3 | S-N2S | S-NE2 | S-KN2S |
Power | 400W | 400W | 400W | 330W | 250W | 250W | 250W |
Voltage | 110V-120V | 220V-240V | 220V | 220V-240V | 110V-120V | 220V-240V | 220V |
Frequency | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Pressure | 1350Pa | 1350Pa | 1350Pa | 1200Pa | 1000Pa | 1000Pa | 1000Pa |
Flow | 400m³/h | 400m³/h | 400m³/h | 350m³/h | 300m³/h | 300m³/h | 300m³/h |
Cord Length | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M |
Certification | CE | CE | |||||
size of air intake | 13.8CM | 13.8CM | 13.8CM | 13.8CM | 13.8CM | 13.8CM | 13.8CM |
N.W | 2.9KG | 2.9KG | 2.9KG | 2.5KG | 2KG | 2KG | 2KG |
G.W | 3.2KG | 3.2KG | 3.2KG | 2.8KG | 2.3KG | 2.3KG | 2.3KG |
Packaging | 26*16*26.5CM | 26*16*26.5CM | 26*16*26.5CM |
OUR ADVANTAGE
1
18 YEARS EXPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
2
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
4
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
5
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
6
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro