Description
Products Description
CHNICAL PARAMETERS
Model | S-N2 | S-KN2 | S-E1.5 | S-N1 | S-E1 | S-KN1 |
Power | 200W | 200W | 150W | 120W | 100W | 100W |
Voltage | 110V-120V | 220V | 220V-240V | 110V-120V | 220V-240V | 220V |
Frequency | 60Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Pressure | 800Pa | 800Pa | 700Pa | 600Pa | 500Pa | 600Pa |
Flow | 200m³/h | 200m³/h | 160m³/h | 120m³/h | 100m³/h | 120m³/h |
Cord Length | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M |
Certification | UL/CUL | CE | UL/CUL | CE | ||
size of air intake | 10.8CM | 10.8CM | 10.8CM | 10.8CM | 10.8CM | 10.8CM |
N.W | 1.6KG | 1.6KG | 1.6KG | 1.3KG | 1.3KG | 1.3KG |
G.W | 2KG | 2KG | 2KG | 1.6KG | 1.6KG | 1.6KG |
包装尺寸 Packaging | 22*14.5*21CM | 20*13*19CM | 20*13*19CM |
OUR ADVANTAGE
1
18 YEARS EXPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
2
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
4
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
5
OEM/ODM SUPPORT
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
6
QUALITY CERTIFICATES
Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro